Vu+ | Duo2 | Solo | Solo2 | SoloSE | SoloSE V2 | Zero | Solo 4K |
---|---|---|---|---|---|---|---|
CPU Type | MIPS | MIPS | MIPS | MIPS | MIPS | MIPS | ARM |
CPU (MHz) | 2×1300 | 333* | 2×1300 | 2×1300 | 2×1300 | 742 | 2×1500 |
RAM (MB) | 2048 | 256 | 1024 | 1024 | 1024 | 512 | 2048 |
Flash (MB) | 1024 | 128 | 256 | 256 | 512 | 256 | 4096 |
Flash type | (NAND) | (NAND) | (NAND) | (NAND) | (NAND) | (NAND) | eMMC |
DVB | 2 x S2/C/T2 (Pluggable) |
1 x S2 | 2 x S2 | 1 x S2/C/T/T2 (Pluggable) |
1 x Dual S2/C/T/T2 (Pluggable) |
1 x (S2) | 1 x Fixed Dual FBC 1 x Dual S2/C/T/T2 (Pluggable) |
HDTV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3D TV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PiP | Yes | No | Yes/HD | Yes | Yes | No | Yes |
Common Interface | 2 | 2 | 1 | 1 | 1 | No | 1 |
Smart card | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
USB | 3 x 2.0 | 2 x 2.0 | 3 x 2.0 | 2 x 2.0 | 2 x 2.0 | 2 X 2.0 | 2 x 3.0 & 1 x 2.0 |
RS232 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LAN (Mbit/s) | Gigabit + WiFi 802.11n(up to 300Mbps) | 100 | Gigabit | 100 | 100 | 100 | Gigabit + WiFi 802.11n(up to 300Mbps) |
HDD | 2.5/3.5 in | No | 2.5 in | No | No | No | Detachable 2.5″ |
ATA | SATA III | No | SATA III | No | No | No | SATA |
eSATA | Yes | No | No | Yes | Yes | No | No |
SCART | 1 | 1 | 1 | No | No | No | No |
HDMI | 1 | 1 | 1 | 1 | 1 | 1 | 1 x (2.0) |
Display | 3.2″ TFT LCD (65 536 / 16bit) | No | VFD | Status LED | Status LED | Status LED | 3.5″ TFT LCD (262 000 / 18bit) |
Other connectors | Digital Audio:S/PDIF, Analogue Audio:Right & Left (Cinch x 2), Analogue Video: Component Video (YPbPr), Composite Video (Cinch x 1 ) | 1 x YPrPb | Digital Audio : S/PDIF, Analogue Audio : Right & Left(Cinch x 2) Composite Video (Cinch x 1 ) | Digital Audio : S/PDIF, Analogue Audio : Right & Left(Cinch x 2) Composite Video (Cinch x 1 ) | Composite Video & Analog Audio (Stereo Jack X 1) | Digital Audio: S/PDIF |
© 2023 www.repairstore.be - Powered by Shoppagina.nl